Innovative deep mixed-block tread with wider contact surface enhances grip, giving drivers superior traction and confident control across challenging road conditions.
Advanced design for non-paved roads delivers excellent stability and handling, enabling safe and comfortable driving through mud, gravel, and rocky terrains.
Cut-resistant tech with anti-stab bars and special tread compound improves wear resistance, ensuring long-lasting durability even in demanding off-road applications.
Size | PR | Load Range | Load Index | Speed Rating | Max Speed mph | Standard Rim | Max Tire Load Single | Max Tire Load Dual | ||||||
Ibs. | psi. | kg. | kPa. | Ibs. | psi. | kg. | kPa. | |||||||
9.00R20 | 16 | H | 144/142 | K | 68 | 7 | 6180 | 130 | 2800 | 900 | 5850 | 130 | 2650 | 900 |
11.00R20 | 18 | J | 152/149 | K | 68 | 8 | 7830 | 135 | 3550 | 930 | 7160 | 135 | 3250 | 930 |
12.00R20 | 18 | J | 154/151 | K | 68 | 8.5 | 8270 | 120 | 3750 | 830 | 7610 | 120 | 3450 | 830 |
7.50R16LT | 16 | H | 124/120 | M | 81 | 6G | 3525 | 125 | 1600 | 870 | 3085 | 125 | 1400 | 870 |
10.00R20 | 18 | J | 149/146 | K | 68 | 7.5 | 7160 | 135 | 3250 | 930 | 6610 | 135 | 3000 | 930 |
8.25R16LT | 16 | H | 128/124 | K | 68 | 6.5H | 3970 | 112 | 1800 | 770 | 3530 | 112 | 1600 | 770 |
8.25R20 | 16 | H | 139/137 | K | 68 | 6.5 | 5360 | 135 | 2430 | 930 | 5070 | 135 | 2300 | 930 |
7.00R16LT | 14 | G | 118/114 | K | 68 | 5.5F | 2910 | 110 | 1320 | 770 | 2600 | 110 | 1180 | 770 |
Size | PR | Load Range | Load Index | Speed Rating | Max Speed mph | Standard Rim | Max Tire Load Single | Max Tire Load Dual | ||||||
Ibs. | psi. | kg. | kPa. | Ibs. | psi. | kg. | kPa. | |||||||
9.00R20 | 16 | H | 144/142 | K | 68 | 7 | 6180 | 130 | 2800 | 900 | 5850 | 130 | 2650 | 900 |
11.00R20 | 18 | J | 152/149 | K | 68 | 8 | 7830 | 135 | 3550 | 930 | 7160 | 135 | 3250 | 930 |
12.00R20 | 18 | J | 154/151 | K | 68 | 8.5 | 8270 | 120 | 3750 | 830 | 7610 | 120 | 3450 | 830 |
7.50R16LT | 16 | H | 124/120 | M | 81 | 6G | 3525 | 125 | 1600 | 870 | 3085 | 125 | 1400 | 870 |
10.00R20 | 18 | J | 149/146 | K | 68 | 7.5 | 7160 | 135 | 3250 | 930 | 6610 | 135 | 3000 | 930 |
8.25R16LT | 16 | H | 128/124 | K | 68 | 6.5H | 3970 | 112 | 1800 | 770 | 3530 | 112 | 1600 | 770 |
8.25R20 | 16 | H | 139/137 | K | 68 | 6.5 | 5360 | 135 | 2430 | 930 | 5070 | 135 | 2300 | 930 |
7.00R16LT | 14 | G | 118/114 | K | 68 | 5.5F | 2910 | 110 | 1320 | 770 | 2600 | 110 | 1180 | 770 |
Copyright © QINGDAO AUFINE TYRE CO., LTD. | All Rights Reserved.
Automated page speed optimizations for fast site performance