CONQUEROR AF717

Drive

Long Haul

9.5

Excellent

Excellent

Excellent

Great

Features

Fuel-efficient design reduces rolling resistance, helping drivers save on fuel costs while maintaining reliable performance.

Features

Excellent traction and wet weather handling deliver enhanced safety and control, boosting driver confidence on slippery roads.

Features

Durability, irregular wear resistance, and wet performance remain uncompromised, providing long-lasting reliability and safety in diverse driving conditions.

Parameter

Size PR Load Range Load Index Speed Rating Max Speed mph Tread Depth Standard Rim Max Tire Load Single Max Tire Load Dual
32nds mm Ibs. psi. kg. kPa. Ibs. psi. kg. kPa.
215/75R17.5 14 G 126/124 M 81.0 14.50 6.00 3750.00 101.50 1700.00 700.00 3530.00 102.00 1600.00 700.00
315/80R22.5 18 L 157/154 M 81.0 18.00 9.00 9090.00 130.00 4125.00 900.00 8270.00 130.00 3750.00 900.00
315/70R22.5 18 J 154/150 M 81.0 18.00 9.00 8270.00 130.00 3750.00 900.00 7385.00 130.00 3350.00 900.00
11R22.5 16 H 146/143 M 81.0 18.00 8.25 6610.00 120.35 3000.00 830.00 6005.00 120.00 2725.00 830.00
275/70R22.5 18 J 148/145 M 81.0 18.50 8.25 3150.00 130.00 3150.00 900.00 6940.00 130.00 2900.00 900.00
285/70R19.5 16 H 146/144 M 81.0 16.50 8.25 6610.00 130.00 3000.00 900.00 6175.00 130.00 2800.00 900.00
245/70R17.5 16 H 136/143 M 81.0 12.50 7.50 4940.00 123.25 2240.00 850.00 4675.00 123.00 2120.00 850.00
205/75R17.5 14 G 124/122 M 81.0 14.50 6.00 3530.00 110.20 1600.00 760.00 3310.00 110.00 1500.00 760.00
265/70R19.5 16 H 140/138 M 81.0 15.50 7.50 5510.00 120.35 2500.00 830.00 5205.00 129.00 2360.00 830.00
12R22.5 18 J 152/149 M 81.0 18.00 9.00 7830.00 134.85 3550.00 930.00 7160.00 135.00 3250.00 930.00
13R22.5 18 J 154/151 L 75.0 18.00 9.75 8270.00 120.00 3750.00 830.00 7610.00 120.00 3450.00 830.00
295/80R22.5 18 J 154/151 M 81.0 18.00 9.00 8270.00 130.00 3750.00 900.00 7610.00 130.00 3450.00 900.00
225/75R17.5 16 H 129/127 M 81.0 15.50 6.75 4080.00 120.00 1850.00 830.00 3860.00 120.00 1750.00 830.00
235/75R17.5 16 H 132/130 M 81.0 15.50 6.75 4410.00 112.00 2000.00 775.00 4190.00 112.00 1900.00 775.00
225/70R19.5 14 G 128/126 M 81.0 13.00 6.75 3970.00 110.00 1800.00 760.00 3750.00 110.00 1700.00 760.00
245/70R19.5 16 H 136/134 M 81.0 12.50 7.50 4940.00 120.35 2240.00 830.00 4675.00 120.35 2120.00 830.00

size

Size PR Load Range Load Index Speed Rating Max Speed mph Tread Depth Standard Rim Max Tire Load Single Max Tire Load Dual
32nds mm Ibs. psi. kg. kPa. Ibs. psi. kg. kPa.
215/75R17.5 14 G 126/124 M 81.0 14.50 6.00 3750.00 101.50 1700.00 700.00 3530.00 102.00 1600.00 700.00
315/80R22.5 18 L 157/154 M 81.0 18.00 9.00 9090.00 130.00 4125.00 900.00 8270.00 130.00 3750.00 900.00
315/70R22.5 18 J 154/150 M 81.0 18.00 9.00 8270.00 130.00 3750.00 900.00 7385.00 130.00 3350.00 900.00
11R22.5 16 H 146/143 M 81.0 18.00 8.25 6610.00 120.35 3000.00 830.00 6005.00 120.00 2725.00 830.00
275/70R22.5 18 J 148/145 M 81.0 18.50 8.25 3150.00 130.00 3150.00 900.00 6940.00 130.00 2900.00 900.00
285/70R19.5 16 H 146/144 M 81.0 16.50 8.25 6610.00 130.00 3000.00 900.00 6175.00 130.00 2800.00 900.00
245/70R17.5 16 H 136/143 M 81.0 12.50 7.50 4940.00 123.25 2240.00 850.00 4675.00 123.00 2120.00 850.00
205/75R17.5 14 G 124/122 M 81.0 14.50 6.00 3530.00 110.20 1600.00 760.00 3310.00 110.00 1500.00 760.00
265/70R19.5 16 H 140/138 M 81.0 15.50 7.50 5510.00 120.35 2500.00 830.00 5205.00 129.00 2360.00 830.00
12R22.5 18 J 152/149 M 81.0 18.00 9.00 7830.00 134.85 3550.00 930.00 7160.00 135.00 3250.00 930.00
13R22.5 18 J 154/151 L 75.0 18.00 9.75 8270.00 120.00 3750.00 830.00 7610.00 120.00 3450.00 830.00
295/80R22.5 18 J 154/151 M 81.0 18.00 9.00 8270.00 130.00 3750.00 900.00 7610.00 130.00 3450.00 900.00
225/75R17.5 16 H 129/127 M 81.0 15.50 6.75 4080.00 120.00 1850.00 830.00 3860.00 120.00 1750.00 830.00
235/75R17.5 16 H 132/130 M 81.0 15.50 6.75 4410.00 112.00 2000.00 775.00 4190.00 112.00 1900.00 775.00
225/70R19.5 14 G 128/126 M 81.0 13.00 6.75 3970.00 110.00 1800.00 760.00 3750.00 110.00 1700.00 760.00
245/70R19.5 16 H 136/134 M 81.0 12.50 7.50 4940.00 120.35 2240.00 830.00 4675.00 120.35 2120.00 830.00

Related Products

tp
图片
图片
2
New Client Special Offer

狮子埃涅阿斯是唯一活着的人,但埃涅阿斯并不热心,而是他自己。就目前而言,时间是令人愉快的。

tp
Read More
产品图片
Read More
tp
Read More

Products

Select Gender

Select category
tp
HALO X8
Suited for mix roads, a broad footprint enhances stability and wear balance, optimized blocks boost traction...
产品图片
HALO R6
Suited for long haul routes, block tread boosts traction and braking, rib-linked design ensures even...
tp
HALO R7
Suited for long haul roads, reinforced housing boosts toughness and refurbishability, 3D tread enhances...
tp
PREMIUM REGIONAL A8
Suited for regional roads, groove ejectors prevent stone damage for durability, durable shoulders ensure...
tp
HALO R3
Suited for long haul roads, reinforced body wire boosts toughness and refurbishment, closed shoulders...
tp
HALO R5
Suited for long haul roads, 3D steel sheets boost wet grip for safer driving, special tread compound...
1 2 3 19