Offers excellent durability and retreadability, allowing extended use and reduced overall operating costs for greater long-term value.
Delivers superb traction and strong resistance to irregular wear for consistent performance.
Versatile multipurpose drive tire performs reliably across diverse conditions.
| Size | PR | Load Range | Load Index | Speed Rating | Max Speed mph | Tread Depth | Standard Rim | Max Tire Load Single | Max Tire Load Dual | |||||||
| 32nds | mm | Ibs. | psi. | kg. | kPa. | Ibs. | psi. | kg. | kPa. | |||||||
| 295/80R22.5 | 18 | J | 154/151 (152/148) | M | 81.0 | – | 21.00 | 9.00 | 8270.00 | 130.00 | 3750.00 | 900.00 | 7610.00 | 130.00 | 3450.00 | 900.00 |
| 315/70R22.5 | 20 | J | 154/150(152/148) | M | 81.0 | – | 20.00 | 9.00 | 8270.00 | 130.00 | 3750.00 | 900.00 | 7390.00 | 130.00 | 3350.00 | 900.00 |
| 315/80R22 5 | 20 | L | 156/150(154/150) | M | 81.0 | – | 21.00 | 9.00 | 8820.00 | 123.00 | 4000.00 | 850.00 | 7390.00 | 123.00 | 3350.00 | 850.00 |
| 295/80R22.5 | 18 | J | 154/150(152/148) | L(M) | 75.0 | – | 20.50 | 9.00 | 8270.00 | 123.00 | 3750.00 | 850.00 | 7390.00 | 123.00 | 3350.00 | 850.00 |
| 315/70R22.5 | 16 | H | 154/150(152/148) | L(M) | 75.0 | – | 20.00 | 9.00 | 8270.00 | 130.00 | 3750.00 | 900.00 | 7390.00 | 130.00 | 3350.00 | 900.00 |
| 315/80R22.5 | 20 | L | 156/150(154/150) | L(M) | 75.0 | – | 22.00 | 9.00 | 8270.00 | 123.00 | 4000.00 | 850.00 | 7390.00 | 123.00 | 3350.00 | 850.00 |
| Size | PR | Load Range | Load Index | Speed Rating | Max Speed mph | Tread Depth | Standard Rim | Max Tire Load Single | Max Tire Load Dual | |||||||
| 32nds | mm | Ibs. | psi. | kg. | kPa. | Ibs. | psi. | kg. | kPa. | |||||||
| 295/80R22.5 | 18 | J | 154/151 (152/148) | M | 81.0 | – | 21.00 | 9.00 | 8270.00 | 130.00 | 3750.00 | 900.00 | 7610.00 | 130.00 | 3450.00 | 900.00 |
| 315/70R22.5 | 20 | J | 154/150(152/148) | M | 81.0 | – | 20.00 | 9.00 | 8270.00 | 130.00 | 3750.00 | 900.00 | 7390.00 | 130.00 | 3350.00 | 900.00 |
| 315/80R22 5 | 20 | L | 156/150(154/150) | M | 81.0 | – | 21.00 | 9.00 | 8820.00 | 123.00 | 4000.00 | 850.00 | 7390.00 | 123.00 | 3350.00 | 850.00 |
| 295/80R22.5 | 18 | J | 154/150(152/148) | L(M) | 75.0 | – | 20.50 | 9.00 | 8270.00 | 123.00 | 3750.00 | 850.00 | 7390.00 | 123.00 | 3350.00 | 850.00 |
| 315/70R22.5 | 16 | H | 154/150(152/148) | L(M) | 75.0 | – | 20.00 | 9.00 | 8270.00 | 130.00 | 3750.00 | 900.00 | 7390.00 | 130.00 | 3350.00 | 900.00 |
| 315/80R22.5 | 20 | L | 156/150(154/150) | L(M) | 75.0 | – | 22.00 | 9.00 | 8270.00 | 123.00 | 4000.00 | 850.00 | 7390.00 | 123.00 | 3350.00 | 850.00 |
Copyright © QINGDAO AUFINE TYRE CO., LTD. | All Rights Reserved.
Automated page speed optimizations for fast site performance