Excellent mileage with low rolling resistance and superior wet braking ensures longer tire life, better fuel efficiency, and safer performance in all weather conditions.
Enhanced wet braking and mileage performance deliver excellent wet grip, ensuring safer handling, longer tire life, and stable driving in diverse weather conditions.
Robust and damage-resistant carcass construction enhances durability and strength, ensuring reliable performance, longer service life, and stability even on rough or demanding roads.
| Size | P.R. | Load Range | Style | Load Index | Tread Depth | Max Speed mph | Speed Rating | Overall Diameter | Overall Width | Standard Rim | Max. Tire Load Single | Max. Tire Load Dual | |||||||||
| 32nds | mm | in. | mm. | in. | mm. | lbs. | psi | kg. | kpa | lbs. | psi | kg. | kpa | ||||||||
| 295/80R22.5 | 18 | J | TL | 154/151 152/148 | 20.8 | 16.5 | 75 | L M | 41.1 | 1044 | 11.7 | 9.00 | 8270 | 130 | 3750 | 900 | 7610 | 130 | 3450 | 900 | |
| 315/70R22.5 | 18 | J | TL | 156/150 154/150 | 18.9 | 15.0 | 75 | L M | 40.0 | 1017 | 12.2 | 310 | 9.00 | 8820 | 130 | 4000 | 900 | 7390 | 123 | 3350 | 900 |
| 315/80R22.5 | 20 | L | TL | 156/150 154/150 | 20.8 | 16.5 | 75 | L M | 42.8 | 1087 | 12.4 | 314 | 9.00 | 8820 | 123 | 4000 | 850 | 7390 | 123 | 3350 | 850 |
| 385/65R22.5 | 20 | L | TL | 160 158 | 20.8 | 16.5 | 68 | K L | 42.0 | 1067 | 15.2 | 385 | 11.75 | 9920 | 130 | 4500 | 900 | —— | —— | —— | —— |
| Size | P.R. | Load Range | Style | Load Index | Tread Depth | Max Speed mph | Speed Rating | Overall Diameter | Overall Width | Standard Rim | Max. Tire Load Single | Max. Tire Load Dual | |||||||||
| 32nds | mm | in. | mm. | in. | mm. | lbs. | psi | kg. | kpa | lbs. | psi | kg. | kpa | ||||||||
| 295/80R22.5 | 18 | J | TL | 154/151 152/148 | 20.8 | 16.5 | 75 | L M | 41.1 | 1044 | 11.7 | 9.00 | 8270 | 130 | 3750 | 900 | 7610 | 130 | 3450 | 900 | |
| 315/70R22.5 | 18 | J | TL | 156/150 154/150 | 18.9 | 15.0 | 75 | L M | 40.0 | 1017 | 12.2 | 310 | 9.00 | 8820 | 130 | 4000 | 900 | 7390 | 123 | 3350 | 900 |
| 315/80R22.5 | 20 | L | TL | 156/150 154/150 | 20.8 | 16.5 | 75 | L M | 42.8 | 1087 | 12.4 | 314 | 9.00 | 8820 | 123 | 4000 | 850 | 7390 | 123 | 3350 | 850 |
| 385/65R22.5 | 20 | L | TL | 160 158 | 20.8 | 16.5 | 68 | K L | 42.0 | 1067 | 15.2 | 385 | 11.75 | 9920 | 130 | 4500 | 900 | —— | —— | —— | —— |
Copyright © QINGDAO AUFINE TYRE CO., LTD. | All Rights Reserved.
Automated page speed optimizations for fast site performance