Innovative tread design incorporates four zig-zag longitudinal grooves that significantly enhance transverse traction and deliver superior wet-surface braking performance.
Engineered with robust zig-zag groove technology, these grooves effectively channel water away to maintain exceptional roadholding and stability even on wet surfaces.
Specially engineered groove geometry utilizes optimized angles and widths to effectively prevent stone trapping while maintaining consistent traction performance.
Size | P.R. | Load Range | Style | Load Index | Tread Depth | Max Speed mph | Speed Rating | Overall Diameter | Overall Width | Standard Rim | Max. Tire Load Single | Max. Tire Load Dual | |||||||||
32nds | mm | in. | mm. | in. | mm. | lbs. | psi | kg. | kpa | lbs. | psi | kg. | kpa | ||||||||
385/55R19.5 | 18 | J | TL | 156 | 19.5 | 15.5 | 62 | J | 36.2 | 919 | 15.6 | 396 | 12.25 | 8820 | 130 | 4000 | 900 | —— | —— | —— | —— |
385/55R22.5 | 20 | L | TL | 160 | 19.5 | 15.5 | 62 | J | 39.2 | 996 | 15.2 | 386 | 12.25 | 9920 | 130 | 4500 | 900 | —— | —— | —— | —— |
Size | P.R. | Load Range | Style | Load Index | Tread Depth | Max Speed mph | Speed Rating | Overall Diameter | Overall Width | Standard Rim | Max. Tire Load Single | Max. Tire Load Dual | |||||||||
32nds | mm | in. | mm. | in. | mm. | lbs. | psi | kg. | kpa | lbs. | psi | kg. | kpa | ||||||||
385/55R19.5 | 18 | J | TL | 156 | 19.5 | 15.5 | 62 | J | 36.2 | 919 | 15.6 | 396 | 12.25 | 8820 | 130 | 4000 | 900 | —— | —— | —— | —— |
385/55R22.5 | 20 | L | TL | 160 | 19.5 | 15.5 | 62 | J | 39.2 | 996 | 15.2 | 386 | 12.25 | 9920 | 130 | 4500 | 900 | —— | —— | —— | —— |
Copyright © QINGDAO AUFINE TYRE CO., LTD. | All Rights Reserved.
Automated page speed optimizations for fast site performance