GALAXY AF177

Steer/All position

Long-Haul

9

Great

Great

Great

Great

Features

In principle, a circumferential and continuous pattern design reduces rolling resistance and noise, improving fuel efficiency and ensuring a quieter, smoother ride experience.

Features

Special tread design delivers exceptional anti-skid and wet grip performance, ensuring superior control, driving safety, and stability on slippery or rainy roads.

Features

Circumferential and continuous tread pattern design minimizes rolling resistance and noise, delivering smoother handling, improved fuel efficiency, and a quieter, more comfortable ride.

Parameter

Size P.R. Load Range Style Load Index Tread Depth Max Speed mph Speed Rating Overall Diameter Overall Width Standard Rim Max. Tire Load Single Max. Tire Load Dual
32nds mm in. mm. in. mm. lbs. psi kg. kpa lbs. psi kg. kpa
8R22.5 16 G TL 130/128 17.0 13.5 81 M 36.8 935 8.0 203 6.00 4190 120 1900 830 3970 120 1800 830
9R22.5 16 H TL 139/137 18.3 14.5 81 M 38.3 974 9.0 229 6.75 5360 135 2430 930 5070 135 2300 930
10R22.5 16 H TL 144/142 18.9 15.5 81 M 40.1 1018 10.0 254 7.50 6175 130 2800 900 5840 130 2650 900
11R22.5 16 H TL 146/143 20.8 16.5 81 M 41.5 1054 11.0 279 8.25 6610 120 3000 830 6005 120 2725 830
11R24.5 16 H TL 149/146 20.8 16.5 75 L 43.5 1104 11.0 279 8.25 7160 120 3250 830 6620 120 3000 830
12R22.5 18 J TL 152/149 21.4 17.0 81 M 42.7 1084 11.8 300 9.00 7830 135 3550 930 7160 135 3250 930
205/75R17.5 14 G TL 124/122 15.7 12.5 81 M 29.5 749 8.0 204 6.00 3530 110 1600 760 3310 110 1500 760
215/75R17.5 16 H TL 135/133 15.7 12.5 62 J 30.0 761 8.3 211 6.00 4805 125 2180 860 4540 125 2060 860
225/75R17.5 16 H TL 129/127 15.7 12.5 81 M 30.6 776 8.9 226 6.75 4080 120 1850 830 3860 120 1750 830
235/75R17.5 18 J TL 143/141 16.4 13.0 62 J 31.2 792 9.1 233 6.75 6005 127 2725 875 5675 127 2575 875
245/70R17.5 16 H TL 136/134 15.7 12.5 81 M 32.8 832 9.7 248 7.50 4940 120 2240 850 4675 120 2120 850
245/70R17.5 18 J TL 143/141 15.7 12.5 62 J 32.8 832 9.7 248 7.50 6005 127 2725 900 5675 127 2575 900
225/70R19.5 14 G TL 128/126 16.4 13.0 81 M 31.7 804 8.8 226 6.75 3970 110 1800 760 3750 110 1700 760
245/70R19.5 18 J TL 143/141 15.7 12.5 62 J 32.8 832 9.7 248 7.50 6005 127 2725 875 5675 127 2575 875
265/70R19.5 18 J TL 143/141 17.6 14.0 62 J 34.1 866 10.3 262 7.50 6005 123 2725 850 5675 123 2575 850
285/70R19.5 18 J TL 150/148 18.3 14.5 62 J 35.0 888 11.1 283 8.25 7385 130 3350 900 6945 130 3150 900
255/70R22.5 16 H TL 140/137 16.4 13.0 81 M 36.6 930 10.0 255 7.50 5510 120 2500 830 5070 120 2300 830
275/70R22.5 18 L TL 148/145 21.0 16.5 81 M 40.0 958 11.0 276 8.25 6940 130 3150 900 6395 130 2900 900
295/80R22.5 18 J TL 154/151 20.8 16.5 81 M 41.1 1044 11.7 298 9.00 8270 130 3750 900 7610 130 3450 900
315/70R22.5 18 J TL 154/150 19.5 15.5 75 L 42.3 1075 12.4 314 9.00 8820 130 4000 900 7385 130 3350 900
315/80R22.5 20 L TL 157/154 20.8 16.5 81 M 42.3 1075 12.4 314 9.00 9090 130 4125 900 8270 130 3750 900

size

Size P.R. Load Range Style Load Index Tread Depth Max Speed mph Speed Rating Overall Diameter Overall Width Standard Rim Max. Tire Load Single Max. Tire Load Dual
32nds mm in. mm. in. mm. lbs. psi kg. kpa lbs. psi kg. kpa
8R22.5 16 G TL 130/128 17.0 13.5 81 M 36.8 935 8.0 203 6.00 4190 120 1900 830 3970 120 1800 830
9R22.5 16 H TL 139/137 18.3 14.5 81 M 38.3 974 9.0 229 6.75 5360 135 2430 930 5070 135 2300 930
10R22.5 16 H TL 144/142 18.9 15.5 81 M 40.1 1018 10.0 254 7.50 6175 130 2800 900 5840 130 2650 900
11R22.5 16 H TL 146/143 20.8 16.5 81 M 41.5 1054 11.0 279 8.25 6610 120 3000 830 6005 120 2725 830
11R24.5 16 H TL 149/146 20.8 16.5 75 L 43.5 1104 11.0 279 8.25 7160 120 3250 830 6620 120 3000 830
12R22.5 18 J TL 152/149 21.4 17.0 81 M 42.7 1084 11.8 300 9.00 7830 135 3550 930 7160 135 3250 930
205/75R17.5 14 G TL 124/122 15.7 12.5 81 M 29.5 749 8.0 204 6.00 3530 110 1600 760 3310 110 1500 760
215/75R17.5 16 H TL 135/133 15.7 12.5 62 J 30.0 761 8.3 211 6.00 4805 125 2180 860 4540 125 2060 860
225/75R17.5 16 H TL 129/127 15.7 12.5 81 M 30.6 776 8.9 226 6.75 4080 120 1850 830 3860 120 1750 830
235/75R17.5 18 J TL 143/141 16.4 13.0 62 J 31.2 792 9.1 233 6.75 6005 127 2725 875 5675 127 2575 875
245/70R17.5 16 H TL 136/134 15.7 12.5 81 M 32.8 832 9.7 248 7.50 4940 120 2240 850 4675 120 2120 850
245/70R17.5 18 J TL 143/141 15.7 12.5 62 J 32.8 832 9.7 248 7.50 6005 127 2725 900 5675 127 2575 900
225/70R19.5 14 G TL 128/126 16.4 13.0 81 M 31.7 804 8.8 226 6.75 3970 110 1800 760 3750 110 1700 760
245/70R19.5 18 J TL 143/141 15.7 12.5 62 J 32.8 832 9.7 248 7.50 6005 127 2725 875 5675 127 2575 875
265/70R19.5 18 J TL 143/141 17.6 14.0 62 J 34.1 866 10.3 262 7.50 6005 123 2725 850 5675 123 2575 850
285/70R19.5 18 J TL 150/148 18.3 14.5 62 J 35.0 888 11.1 283 8.25 7385 130 3350 900 6945 130 3150 900
255/70R22.5 16 H TL 140/137 16.4 13.0 81 M 36.6 930 10.0 255 7.50 5510 120 2500 830 5070 120 2300 830
275/70R22.5 18 L TL 148/145 21.0 16.5 81 M 40.0 958 11.0 276 8.25 6940 130 3150 900 6395 130 2900 900
295/80R22.5 18 J TL 154/151 20.8 16.5 81 M 41.1 1044 11.7 298 9.00 8270 130 3750 900 7610 130 3450 900
315/70R22.5 18 J TL 154/150 19.5 15.5 75 L 42.3 1075 12.4 314 9.00 8820 130 4000 900 7385 130 3350 900
315/80R22.5 20 L TL 157/154 20.8 16.5 81 M 42.3 1075 12.4 314 9.00 9090 130 4125 900 8270 130 3750 900

Related Products

tp
图片
图片
2
New Client Special Offer

狮子埃涅阿斯是唯一活着的人,但埃涅阿斯并不热心,而是他自己。就目前而言,时间是令人愉快的。

tp
Read More
产品图片
Read More
tp
Read More

Products

Select Gender

colorhub.me_photos_8O2VX_1920x1080
By Series
Select category
tp
HALO X8
Suited for mix roads, a broad footprint enhances stability and wear balance, optimized blocks boost traction...
产品图片
HALO R6
Suited for long haul routes, block tread boosts traction and braking, rib-linked design ensures even...
tp
HALO R7
Suited for long haul roads, reinforced housing boosts toughness and refurbishability, 3D tread enhances...
tp
PREMIUM REGIONAL A8
Suited for regional roads, groove ejectors prevent stone damage for durability, durable shoulders ensure...
tp
HALO R3
Suited for long haul roads, reinforced body wire boosts toughness and refurbishment, closed shoulders...
tp
HALO R5
Suited for long haul roads, 3D steel sheets boost wet grip for safer driving, special tread compound...
1 2 3 19