Engineered for snowy roads, the directional tread design enhances snow and ice traction for secure and confident winter driving.
Engineered for all-season roads, the 3D siping design ensures excellent stability and powerful traction in both dry and slippery conditions for a secure drive.
Engineered for wet and cold roads, the open shoulder design enhances water drainage and grip, while the special compound ensures flexibility and reliable traction in low temperatures.
| Size | PR | Load Range | Load Index | Speed Rating | Max Speed mph | Tread Depth | Standard Rim | Max Tire Load Single | Max Tire Load Dual | |||||||
| 32nds | mm | Ibs. | psi. | kg. | kPa. | Ibs. | psi. | kg. | kPa. | |||||||
| 11R22.5 | 16 | H | 146/143 | M | 81 | 28.3 | 22.5 | 8.25 | 6610 | 120 | 3000 | 830 | 6005 | 120 | 2725 | 830 |
| 11R24.5 | 16 | H | 149/146 | M | 81 | 28.3 | 22.5 | 8.25 | 7160 | 120 | 3250 | 830 | 6610 | 120 | 3000 | 830 |
| Size | PR | Load Range | Load Index | Speed Rating | Max Speed mph | Tread Depth | Standard Rim | Max Tire Load Single | Max Tire Load Dual | |||||||
| 32nds | mm | Ibs. | psi. | kg. | kPa. | Ibs. | psi. | kg. | kPa. | |||||||
| 11R22.5 | 16 | H | 146/143 | M | 81 | 28.3 | 22.5 | 8.25 | 6610 | 120 | 3000 | 830 | 6005 | 120 | 2725 | 830 |
| 11R24.5 | 16 | H | 149/146 | M | 81 | 28.3 | 22.5 | 8.25 | 7160 | 120 | 3250 | 830 | 6610 | 120 | 3000 | 830 |
Copyright © QINGDAO AUFINE TYRE CO., LTD. | All Rights Reserved.
Automated page speed optimizations for fast site performance