Robust longitudinal ribs enhance wet grip, improve road holding and steering precision, and shorten braking distance for safer driving.
Stress relief sipes effectively prevent irregular wear by absorbing edge stress on the main ribs, ensuring smoother tread contact and longer mileage.
Wider shoulder design provides added protection from curb impact and sidewall damage, enhancing durability and maintaining tire integrity.
| Size | PR | Load Range | Load Index | Speed Rating | Max Speed mph | Tread Depth | Standard Rim | Max Tire Load Single | Max Tire Load Dual | |||||||
| 32nds | mm | Ibs. | psi. | kg. | kPa. | Ibs. | psi. | kg. | kPa. | |||||||
| 11R22.5 | 16 | H | 148/145 | M | 81 | 18.4 | 14.6 | 8.25 | 6940 | 123 | 3150 | 850 | 6395 | 123 | 2900 | 850 |
| 11R24.5 | 16 | H | 149/146 | M | 81 | 18.4 | 14.6 | 8.25 | 7160 | 120 | 3250 | 830 | 6610 | 120 | 3000 | 830 |
| 215/75R17.5 | 16 | H | 135/133 | J | 62 | 15.2 | 12.1 | 6.00 | 4805 | 125 | 2180 | 865 | 4540 | 125 | 2060 | 865 |
| 235/75R17.5 | 18 | J | 143/141 | J | 62 | 15.2 | 12.1 | 6.75 | 6005 | 125 | 2725 | 865 | 5675 | 125 | 2575 | 865 |
| Size | PR | Load Range | Load Index | Speed Rating | Max Speed mph | Tread Depth | Standard Rim | Max Tire Load Single | Max Tire Load Dual | |||||||
| 32nds | mm | Ibs. | psi. | kg. | kPa. | Ibs. | psi. | kg. | kPa. | |||||||
| 11R22.5 | 16 | H | 148/145 | M | 81 | 18.4 | 14.6 | 8.25 | 6940 | 123 | 3150 | 850 | 6395 | 123 | 2900 | 850 |
| 11R24.5 | 16 | H | 149/146 | M | 81 | 18.4 | 14.6 | 8.25 | 7160 | 120 | 3250 | 830 | 6610 | 120 | 3000 | 830 |
| 215/75R17.5 | 16 | H | 135/133 | J | 62 | 15.2 | 12.1 | 6.00 | 4805 | 125 | 2180 | 865 | 4540 | 125 | 2060 | 865 |
| 235/75R17.5 | 18 | J | 143/141 | J | 62 | 15.2 | 12.1 | 6.75 | 6005 | 125 | 2725 | 865 | 5675 | 125 | 2575 | 865 |
Copyright © QINGDAO AUFINE TYRE CO., LTD. | All Rights Reserved.
Automated page speed optimizations for fast site performance