Wide and deep tread enables long wear life with stability and durability.
Extra thick sidewall design enhances cut and impact resistance.
Lateral grooves with wide angles design increase driving power and self-cleaning abilities.
Size | PR | Load Range | Load Index | Speed Rating | Max Speed mph | Tread Depth | Standard Rim | Max Tire Load Single | Max Tire Load Dual | |||||||
32nds | mm | Ibs. | psi. | kg. | kPa. | Ibs. | psi. | kg. | kPa. | |||||||
8.25R20 | 16 | H | 123/122 | F | 50 | 20.0 | 19.9 | 6.5 | 5335 | 135 | 2430 | 930 | 5070 | 135 | 2300 | 930 |
9.00R20 | 16 | H | 123/122 | F | 50 | 20.0 | 20.9 | 7 | 6175 | 130 | 2800 | 900 | 5840 | 130 | 2650 | 900 |
Size | PR | Load Range | Load Index | Speed Rating | Max Speed mph | Tread Depth | Standard Rim | Max Tire Load Single | Max Tire Load Dual | |||||||
32nds | mm | Ibs. | psi. | kg. | kPa. | Ibs. | psi. | kg. | kPa. | |||||||
8.25R20 | 16 | H | 123/122 | F | 50 | 20.0 | 19.9 | 6.5 | 5335 | 135 | 2430 | 930 | 5070 | 135 | 2300 | 930 |
9.00R20 | 16 | H | 123/122 | F | 50 | 20.0 | 20.9 | 7 | 6175 | 130 | 2800 | 900 | 5840 | 130 | 2650 | 900 |
Copyright © QINGDAO AUFINE TYRE CO., LTD. | All Rights Reserved.
Automated page speed optimizations for fast site performance