Precision-cut grooves reduce air turbulence noise by 3dB, providing quieter highway driving while maintaining reliable wet traction and ensuring comfort without sacrificing safety.
With an advanced asymmetric tread, this tire balances rigidity and flexibility, boosts mileage by 15%, reduces irregular wear, and ensures consistent performance across its lifespan.
A continuous rib design with stabilized tread lowers rolling resistance by 8%, improving fuel efficiency and delivering stable high-speed performance under full-load conditions.
Crafted for long-haul routes, this tire boosts mileage by 15% with asymmetric tread, cuts noise by 3dB with precision grooves, and improves fuel efficiency by 8% with rib design.
Size | PR | Load Range | Load Index | Speed Rating | Max Speed mph | Standard Rim | Max Tire Load Single | Max Tire Load Dual | ||||||
Ibs. | psi. | kg. | kPa. | Ibs. | psi. | kg. | kPa. | |||||||
295/75R22.5 | 16 | H | 146/143 | L | 75 | 9.00 | 6610 | 120.35 | 3000 | 830 | 6005 | 120 | 2725 | 830 |
285/75R24.5 | 16 | H | 147/144 | L | 75 | 8.25 | 6780 | 120.35 | 3075 | 830 | 6175 | 120 | 2800 | 830 |
11R22.5 | 16 | H | 149/146 | L | 81 | 8.25 | 6610 | 120.35 | 3000 | 830 | 6005 | 120 | 2725 | 830 |
11R24.5 | 16 | H | 146/143 | M | 75 | 8.25 | 7160 | 120.35 | 3750 | 830 | 6610 | 120 | 3000 | 830 |
Size | PR | Load Range | Load Index | Speed Rating | Max Speed mph | Standard Rim | Max Tire Load Single | Max Tire Load Dual | ||||||
Ibs. | psi. | kg. | kPa. | Ibs. | psi. | kg. | kPa. | |||||||
295/75R22.5 | 16 | H | 146/143 | L | 75 | 9.00 | 6610 | 120.35 | 3000 | 830 | 6005 | 120 | 2725 | 830 |
285/75R24.5 | 16 | H | 147/144 | L | 75 | 8.25 | 6780 | 120.35 | 3075 | 830 | 6175 | 120 | 2800 | 830 |
11R22.5 | 16 | H | 149/146 | L | 81 | 8.25 | 6610 | 120.35 | 3000 | 830 | 6005 | 120 | 2725 | 830 |
11R24.5 | 16 | H | 146/143 | M | 75 | 8.25 | 7160 | 120.35 | 3750 | 830 | 6610 | 120 | 3000 | 830 |
Copyright © QINGDAO AUFINE TYRE CO., LTD. | All Rights Reserved.
Automated page speed optimizations for fast site performance